๐ฅท Sneaky Underdogs
Characters with a lower overall win rate that still win 75%+ of recorded matches against a specific stronger opponent (minimum 10 matches). These matchups punch above their weight class โ so the character underdog bonus is capped at 1.0ร for that pairing. Mismatch penalties still apply normally. Data sourced from UMLeague.
Showing all 33 sneaky underdogs
| Winner | Beats | Win Rate | Matches |
|---|---|---|---|
| Winter Soldier | Golden Bat | 78% | 18 |
| King Arthur | Oda Nobunaga | 76% | 21 |
| Bullseye | InGen | 83% | 29 |
| Jekyll & Hyde | Squirrel Girl | 81% | 16 |
| Daredevil | Dr. Jill Trent | 81% | 42 |
| Invisible Man | Cloak & Dagger | 75% | 20 |
| Loki | Bigfoot | 78% | 18 |
| Oda Nobunaga | Raptors | 79% | 14 |
| Achilles | Raphael | 75% | 12 |
| The Wayward Sisters | Yennefer | 80% | 10 |
| Ghost Rider | Black Widow | 82% | 11 |
| Loki | Little Red Riding Hood | 78% | 18 |
| Philippa | Robin Hood | 76% | 21 |
| InGen | Achilles | 88% | 67 |
| King Arthur | Ms. Marvel | 82% | 11 |
| Doctor Strange | Sun Wukong | 80% | 45 |
| Dr. Jill Trent | Dr. Sattler | 90% | 10 |
| Dracula | Dr. Sattler | 90% | 10 |
| Bloody Mary | Titania | 75% | 16 |
| Shakespeare | Ancient Leshen | 80% | 10 |
| Bruce Lee | Doctor Strange | 75% | 24 |
| Spider-Man | Ms. Marvel | 75% | 12 |
| Loki | Titania | 80% | 10 |
| Eredin | Dr. Sattler | 88% | 17 |
| Blackbeard | Sherlock Holmes | 79% | 14 |
| Bigfoot | Dr. Sattler | 100% | 11 |
| Sinbad | Yennenga | 92% | 141 |
| Yennefer | Yennenga | 79% | 34 |
| InGen | Sinbad | 79% | 38 |
| Dracula | Sinbad | 76% | 58 |
| Nikola Tesla | InGen | 93% | 27 |
| Nikola Tesla | Dracula | 88% | 16 |
| InGen | Annie Christmas | 75% | 16 |
Threshold: โฅ75% win rate ยท โฅ10 matches ยท Winner has lower overall win rate than opponent ยท Source: UMLeague matchup data ยท Click any column header to sort